2022 STUDENTS PUBLICATIONS
No | Title of the Publication | Name of the Student | Origin of the Publication/Journal/Conference | Month of Publication | Link |
1. | Petrogenetic and geochemical behavior of the Neoproterozoic low-grade metamorphic rocks from Ropi Megada area in Bule Hora Belt, Southern Ethiopia | Bekele Ayele Bedada | Journal of African Earth Sciences | March, 2022 | |
2. | Petrogenesis of the Neoproterozoic rocks of Megele area, Asosa, Western Ethiopia | TEMESGEN OLJIRA RASE | Earth Sciences Research Journal | June, 2022 | |
3. | Petrogenetic characterization of the host rocks of the Sanaga iron ore prospect, Southern Cameroon | Bafon Godlove | Acta Geochimica | September, 2022 | |
4. | Geology and Isotope Systematics of Gold Deposits in Abansuoso Area of Sefwi Belt, Southwestern Ghana | Raymond Webrah Kazapoe | Geology, Ecology, and Landscape | October, 2022 | |
5. | Litho-structural and hydrothermal alteration mapping for delineation of gold potential zones within Kaiama, northwestern Nigeria, using airborne magnetic and radiometric data
| Aliyu Ohiani Umaru
| Arabian Journal of Geosciences 15, Article number: 1771 | 11 December 2022
| https://doi.org/10.1007/s12517-022-11048-8
|
6. | Crustal modelling from Pan-African granites of the Colomine Gold District, SE Cameroon: Insights from zircon U-Pb dating and Lu-Hf isotope systematics | Ralain BryanNgatcha | Journal of African Earth Sciences Volume 187, | March, 2022 |
<quillbot-extension-portal></quillbot-extension-portal>