2022 STUDENTS PUBLICATIONS
No | Title of the Publication | Name of the Student | Publication/Journal/Conference | Month of Publication | Link |
1. | Community perspectives on natural gas management in Tanzania | Obadia Bishoge and Benatus Nobert Mvile | Energy and Environment | January, 2022 | https://doi.org/10.1177/0958305X221076047 |
2. | A critique of the EIA Report selected from the East African region, taking into consideration what is required in an ideal of EIA Report | Obadia Bishoge and Benatus Nobert Mvile | Journal of Applied and Advanced Research | March, 2022 | https://doi.org/10.21839/jaar.2022.v7.7478 |
3 | Detection of historical landscape changes in Lake Victoria Basin, Kenya, using remote sensing multi-spectral indices | Dancan O. Onyango | Watershed Ecology and the Environment | January, 2022 | https://doi.org/10.1016/j.wsee.2021.12.001 |
4 | Baseline study of growers’ constraints in the production of apple (Malus domestica) in Plateau State Nigeria | E. A. Akintunde | Agriculture & Food Security | March 2022 | https://doi.org/10.1186/s40066-022-00354-9 |
5 | Barriers and adaptation strategies to climate change among farming households in Guinea Savanna | Demba Aïssata Samoura | Journal of Applied and Natural Science | July 2022 | https://doi.org/10.31018/jans.v14i3.3493 |
6 | Factors that Influence Individual and Community Behavioural Change Regarding Environmental Health | Obadia Bishoge | Journal of Health Research | July 2022 | https://digital.car.chula.ac.th/cgi/viewcontent.cgi?article=1008&context=jhr |
7 | Sanitation and hygiene practices of secondary school students from Mtwara town in Tanzania | Obadia Bishoge | International Journal of Health Promotion and Education | June, 2022 | |
8 | Students’ perceptions of the nature and magnitude of environmental health concerns in Mtwara town, Tanzania | Obadia Bishoge | Environmental Quality Management | July, 2022 | https://doi.org/10.1002/tqem.21915 |
9 | Farmers' perceptions of climate change and its impact on gum Talha (Acacia seyal var. seyal) production in Bahar Alarab locality, East Darfur State, Sudan | Ahmed Younis | Journal of Applied and Natural Science | May, 2022 | https://doi.org/10.31018/jans.v14i2.3392 |
10 | Effectiveness of biochar filters vegetated with Echinochloa pyramidalis in domestic wastewater treatment | Edna Buhnyuy Visiy | Water Science & Technology | May, 2022 | https://doi.org/10.2166/wst.2022.147 |
11 | Assessment of land use and land cover change on Gum Talha (Acacia seyal var. seyal) forest in Bahar Alarab, Sudan | Ahmed Younis | BIODIVERSITAS Volume 23, Number 9 | September, 2022 | https://doi.org/10.13057/biodiv/d230922 |
12 | Impact of the application of biochar previously used in domestic wastewater treatment on the growth of lettuce (Lactuca sativa) | Edna Buhnyuy Visiy | Journal of Applied and Natural Science | August, 2022 | https://doi.org/10.31018/jans.v14i3.3731 |
13 | Optimisation of Biochar Yield from Sorted Wood Wastes as Sustainable Alternatives to Burning to Ash | Similade Adeolu ADEODUN | Ecological Chemistry and Engineering S,29(1): 15-26. Sciendo | April, 2022 | https://doi.org/10.2478/eces-2022-0003 |
14 | Meteorological and Air Pollution Assessment from Road Use and Construction in the Eastern and Greater Accra Regions of Ghana | EVANS BOTCHWAY GHANNEY | Journal of Environment and Health Sciences | March, 2022 | |
15 | Microbial Enzymes of Wastewater and Sludge. | A. T. Awe | In: Ecological Interplays in Microbial Enzymology. Springer, Singapore. | November, 2022 | https://doi.org/10.1007/978-981-19-0155-3_3 |
16 | Biotransformation of organic wastes through composting using Trichoderma harzianum and its effects on cucumber (Cucumis sativus L.) yield | Abasiama S Umoren | International Journal of Recycling of Organic Waste in Agriculture | December, 2022 | https://doi.org/10.30486/IJROWA.2022.1957121.1452 |
17 | Progress and challenges of Guinea’s national service of risk management in building climate-induced disasters’ resilience in Guinea Savanna communities | Demba Aïssata Samoura | Journal of Applied and Natural Science | 3 December, 2022 | https://doi.org/10.31018/jans.v14i4.3973 |
<quillbot-extension-portal></quillbot-extension-portal>